Team GB’s Winter Olympic Games Schedule
The competition schedule and times for the PyeongChang 2018 Olympic Winter Games have now been released, verifying that curling will feature every single day of the Games – giving the sport unprecedented exposure.
Team Smith and Team Muirhead will represent Team GB in the women’s and men’s events from 14th to 25th February, while the mixed doubles event commences 8th February with the final on 13th February.
For the first time, the women’s final, will take place on the very last day of the Games (Sunday 25 February), at 00:00 GMT. Meanwhile, the men’s final will take place on Saturday 24 February at 06:30 GMT.
Here is a full breakdown of Team GB’s schedule in PyeongChang:
Team Muirhead:
| Draw | Date | UK Time (-9hrs) | Sheet | Versus |
| 1 | 14th Feb | 05:00 – 08:00 | B | Olympic Athletes from Russia (Moiseeva) |
| 2 | 15th Feb | 00:00 – 03:00 | D | United States (Roth) |
| 3 | 15th Feb | 11:00 – 14:00 | A | China (Wang) |
| 4 | 16th Feb | 05:00 – 08:00 | Bye | |
| 5 | 17th Feb | 00:00 – 03:00 | D | Denmark (Dupont) |
| 6 | 17th Feb | 11:00 – 14:00 | C | South Korea (Kim) |
| 7 | 18th Feb | 05:00 – 08:00 | A | Sweden (Hasselborg) |
| 8 | 19th Feb | 00:00 – 03:00 | Bye | |
| 9 | 19th Feb | 11:00 – 14:00 | A | Switzerland (Tirinzoni) |
| 10 | 20th Feb | 05:00 – 08:00 | C | Japan (Fujisawa) |
| 11 | 21st Feb | 00:00 – 03:00 | D | Canada (Homan) |
| 12 | 21st Feb | 11:00 – 14:00 | Bye | |
| Tie-Breaker | 22nd Feb | 00:00 – 03:00 | TBD | |
| Semi-Final | 23rd Feb | 11:00 – 14:00 | TBD | |
| Bronze Medal | 24th Feb | 11:00 – 14:00 | TBD | |
| Gold Medal | 25th Feb | 00:00 – 03:00 | TBD |
Team Smith:
| Draw | Date | UK Time (-9hrs) | Sheet | Versus |
| 1 | 14th Feb | 00:00 – 03:00 | D | Switzerland (de Cruz) |
| 2 | 14th Feb | 11:00 – 14:00 | A | Canada (Koe) |
| 3 | 15th Feb | 05:00 – 08:00 | C | Japan (Morozumi) |
| 4 | 16th Feb | 00:00 – 03:00 | Bye | |
| 5 | 16th Feb | 11:00 – 14:00 | B | Sweden (Edin) |
| 6 | 17th Feb | 05:00 – 08:00 | A | South Korea (Kim) |
| 7 | 18th Feb | 00:00 – 03:00 | Bye | |
| 8 | 18th Feb | 11:00 – 14:00 | C | Italy (Retornaz) |
| 9 | 19th Feb | 05:00 – 08:00 | D | Denmark (Stjerne) |
| 10 | 20th Feb | 00:00 – 03:00 | A | Norway (Ulsrud) |
| 11 | 20th Feb | 11:00 – 14:00 | Bye | |
| 12 | 21st Feb | 05:00 – 08:00 | B | United States (Shuster) |
| Tie-Breaker | 22nd Feb | 00:00 – 03:00 | TBD | |
| Semi-Final | 22nd Feb | 11:00 – 14:00 | TBD | |
| Bronze Medal | 23rd Feb | 06:30 – 09:30 | TBD | |
| Gold Medal | 24th Feb | 06:30 – 09:30 | TBD |

Photo Credit (above): Alan Peebles Photography
Photo Credit (Below): Team GB












