District Medal
The District Medal is a competition that dates back to season 1839-40 and continues to offer a friendly and social opportunity for clubs to play a one-off match against opposition they might not otherwise meet.
Clubs can enter either one or two teams and an agreeable fixture is arranged. Once concluded, the victorious club will receive a District Medal, for the club, to mark their success.
(To receive your clubs District Medal please complete the ‘Winning Club Medal Submission Form’ on the link below before 31st May)
Winning Club Medal Submission Form
Some background about the competition can be found in an article written by David B. Smith on the Curling History Blog and any clubs that would like to get involved should complete the annual Entry Form.
Draw – District Medal 2026-27
Results | Double rink
| Home | Score | Away |
| Newark CC | v | Forfar CC |
| Dunfermline CC | v | Penicuick CC |
| Mid Calder | v | Tarland CC |
| Glasgow Ladies | v | Inverkeithing |
| Kinfauns & Glendoick CC | v | Evenie Water CC |
Results | Single Rink
| Home | Score | Away |
|
Livingston CC |
v | Beechnuts CC |
| Fothringham | v | Carrington CC |
| Irvine CC | v | Dumbarton CC |
| Abdie | v | Bank of Scotland (Fife) |
| Canadian CC | v | Boreland |
| Cardross | v | Helensburgh CC |
| Edzell CC | v | Dalmellington CC |
| Yester CC | v | Port Glasgow CC |
| Fettercairn CC | v | 37 Club |
| Scone & Perth CC | v | Neilston CC |
| DAFS | v | Cathcart Castle CC |
| Kennoway CC | v | Galston Haymouth |
| Boswall | v | Cadder CC |
| Letham Grange CC | v | Inverness |
| Earlston | v | University of Dundee |
| Lynedoch Ladies | v | Raith & Abbotshall |
| Kenmore CC | v | Dundonald CC |
Draw_District Medal_2025 – 2026
Results – Double Rink
| Home | Score | Away |
| Kennoway CC (Kinross) | 13 – 10 | Newark (Waterfront) |
| Tarland CC (Curl Aberdeen) | not played | Dunfermline CC (Kinross) |
| Forfar CC (Forfar) | 28 – 8 | Mid Calder ( Curl Edinburgh) |
| Penicuick (Curl Edinburgh) | 14 – 16 | Abdie CC (Dewars Centre) |
Results – Single Rink
| Home | Score | Away |
| Corstorphine Ladies CC (Curl Edinburgh) | 10 – 8 | FetterCairn CC (Forfar) |
| Neilston CC (Greenacres) | 10 – 3 | DAFS (Curl Edinburgh) |
| Galston Haymouth (Ayr) | 0 – 6 | Yester CC (Curl Edinburgh) |
| Port Glasgow CC (Waterfront) | 9 – 8 | Fothringham CC (Fofar) |
| Graeme Maguire (Curl Edinburgh) | 3 – 4 | Edzell (Forfar) |
| Dalmellington Craigengillan (Greenacres) | 10 – 4 | Athelstaneford CC (Curl Edinburgh) |
| Cadder CC (Lanarkshire) | 5 – 6 | Evenie Water CC( Forfar) |
| Carrington CC (Curl Edinburgh) | 12 – 2 | Abercorn CC (Kinross) |
| 37 CC (Curl Edinburgh) | 3 – 14 | Kinross CC (Kinross) |
| Duns CC (Borders) | not played | Falkirk CC (The Peak) |
| Bank of Scotland Fife (Kinross) | 11 – 3 | Cardross CC (Greenacres) |
| Helensburgh CC (Greenacres) | not played | Livingston ( Curl Edinburgh) |
| Glasgow Ladies CC (Greenacres) | 4 – 5 | Irvine CC (Auchenharvie) |
| Dumbarton CC (Waterfront) | 3 – 10 | Canadian CC (Greenacres) |
| Beechnuts CC (Lanarkshire) | 6 – 2 | Aberdour (Kinross) |
| Cathcart Castle CC (Greenacres) | 0 – 13 | Scone & Perth CC (Dewars Centre) |
| Boreland (Kinross) | 12 – 2 | Reform CC (Greenacres) |
DRAW – District Medal_2024-2025
Results
Double Rink
| Home | Score | Away |
| Irvine, Auchenharvie | 5 – 26 | Forfar, Curl Forfar |
| Evenie Water, Curl Forfar | not played | Nairn, Inverness |
| Abdie, Dewars Centre, Perth | 22 – 2 | Cathcart Castle, Greenacres |
| Athelstaneford, Curl Edinburgh | 14 – 26 | Dunfermline, Kinross |
| Tarland, Curl Aberdeen | 7 – 27 | Mid Calder, Curl Edinburgh |
Results
Single Rink
| Home | Score | Away |
| Inverness, Inverness Ice Centre | 5 – 26 | Letham Grange, Curl Forfar |
| Scone & Perth, Dewars Centre | 8 – 6 | Galston Haymouth, Ayr |
| Neilston, Greenacres | 11 – 2 | Boreland, Kinross |
| Carrington, Curl Edinburgh | 6 – 4 | Cadder, Lanarkshire |
| Corstorphine Ladies, Curl Edinburgh | 11 – 3 | Aberlady, Auchenharvie |
| Penicuik, Curl Edinburgh | 4 – 5 | Beechnuts, Lanarkshire |
| Forthringham, Curl Forfar | 8 – 6 | Kennoway, Fife Ice Arena |
| University of Dundee, Dundee Ice Arena | 6 – 4 | Abercorn, Kinross |
| Livingston, Curl Edinburgh | 8 – 4 | Helensburgh, Greenacres |
| Fettercairn, Curl Forfar | -v | Falkirk, The Peak |
| Bank of Scotland (Fife), Kinross | 7 – 3 | Giffnock, Greenacres |
| Cawder House, Greenacres | not played | Kinross, Kinross |
| Dumbarton, Waterfront | 5 – 3 | Lynedoch Ladies, Dewars Centre |
| Newport, Curl Forfar | not played | Aberdour, Kinross |
| DAFS, Curl Edinburgh | 8 – 4 | Port Glasgow, Waterfront |
Previous Season
District Medal Draw 2023-2024












